Council
Composition and membership
Composition and membership 2024/25
Position |
Member |
|
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Luke Vulpiani | |
EX-OFFICIO MEMBERS | ||
Senior Pro-Chancellor (Chair) | Christine Hodgson | 2027 |
Pro-Chancellor (Deputy Chair) | Jennifer Maxwell-Harris | 2026 |
Pro-Chancellor | Baroness Nicky Morgan | 2025 |
The Vice-Chancellor | Professor Nick Jennings | |
Honorary Treasurer | Andrea Davis | 2027 |
Provost and Deputy Vice-Chancellor | Professor Rachel Thomson | 2029 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Dr Luke Stott | 2025 |
Appointed by the Students' Union | Rachael Alvey | 2025 |
James Peat | 2025 | |
MEMBERS ELECTED BY THE SENATE | ||
Two members of the Senate, elected by the Senate | Dr Kerri Akiwowo | 2025 |
Professor Tarek Hassan | 2026 | |
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Professor Matthew Inglis | 2026 | |
Professor Sheryl Williams | 2026 | |
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Emma Nadin | 2025 |
CO-OPTED MEMBERS | ||
Up to 9 Co-opted lay members | Naomi Hudson | 2025 |
Professor David Price | 2025 | |
Professor Surinder Sharma | 2025 | |
Paul Taylor | 2025 | |
Mark Thurston | 2026 | |
Penny Briscoe | 2027 | |
Graham Corfield | 2027 | |
Natalie Gasson-McKinley | 2027 | |
Mike Wedderburn | 2027 | |
Jon Woods | 2027 | |
Composition and membership 2023/24
Position |
Member |
|
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Luke Vulpiani | |
EX-OFFICIO MEMBERS | ||
Senior Pro-Chancellor (Chair) | Christine Hodgson | 2027 |
Pro-Chancellor (Deputy Chair) | Jennifer Maxwell-Harris | 2026 |
Pro-Chancellor | John Sinnott | 2024 |
The Vice-Chancellor | Professor Nick Jennings | |
Honorary Treasurer | Andrea Davis | 2027 |
Provost and Deputy Vice-Chancellor | Professor Chris Linton | 2024 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Dr Luke Stott | 2025 |
Appointed by the Students' Union | Molly Page | 2024 |
Georgia Whelan | 2024 | |
MEMBERS ELECTED BY THE SENATE | ||
Two members of the Senate, elected by the Senate | Dr Kerri Akiwowo | 2025 |
Professor Tarek Hassan | 2026 | |
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Two members of the academic staff elected by the General Assembly | Professor Matthew Inglis | 2026 |
Professor Sheryl Williams | 2026 | |
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Emma Nadin | 2025 |
CO-OPTED MEMBERS | ||
Up to 9 Co-opted lay members | ||
Baroness Nicky Morgan | 2025 | |
Paul Taylor | 2025 | |
Professor Surinder Sharma | 2025 | |
Naomi Hudson | 2025 | |
Professor David Price | 2025 | |
Mark Thurston | 2026 | |
Penny Briscoe | 2027 | |
Graham Corfield | 2027 | |
Mike Wedderburn | 2027 |
Composition and membership 2022/23
Position |
Member | |
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Luke Vulpiani | |
EX-OFFICIO MEMBERS | ||
Senior Pro-Chancellor/Chair |
2024 |
|
Pro-Chancellor (Deputy Chair) | Jennifer Maxwell-Harris | 2023 |
Pro-Chancellor | John Sinnott | 2024 |
The Vice-Chancellor | Professor Nick Jennings | |
Honorary Treasurer | Andrea Davis | 2024 |
Provost and Deputy Vice-Chancellor | Professor Chris Linton | 2024 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Dr Luke Stott | 2025 |
Appointed by the Students' Union | Harry Hughes | 2023 |
Danny Smith | 2023 | |
MEMBERS ELECTED BY THE SENATE |
||
Two members of the Senate, elected by the Senate | Dr Kerri Akiwowo | 2025 |
Professor Malcolm Cook | 2023 | |
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Two members of the academic staff elected by the General Assembly | Dr Marcus Collins | 2023 |
Professor Lisanne Gibson | 2024 | |
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Emma Nadin | 2025 |
CO-OPTED MEMBERS | ||
Up to 9 Co-opted lay members | ||
Penny Briscoe | 2024 | |
Graham Corfield | 2024 | |
Mike Wedderburn | 2024 | |
Baroness Nicky Morgan | 2025 | |
Paul Taylor | 2025 | |
Professor Surinder Sharma | 2025 | |
Naomi Hudson | 2025 | |
Professor David Price | 2025 |
Composition and membership 2021/22
Position |
Member | |
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Luke Vulpiani | |
EX-OFFICIO MEMBERS | ||
Senior Pro-Chancellor/Chair |
Christine Hodgson CBE |
2024 |
Pro-Chancellor (Deputy Chair) | Jennifer Maxwell-Harris | 2023 |
Pro-Chancellor | John Sinnott | 2024 |
The Vice-Chancellor | Professor Nick Jennings CB, FREng | |
Honorary Treasurer | Andrea Davis | 2024 |
Provost and Deputy Vice-Chancellor | Professor Chris Linton | 2024 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Oliver Sidwell | 2022 |
Appointed by the Students' Union | Freya Mason | 2022 |
Charlotte Style | 2022 | |
MEMBERS ELECTED BY THE SENATE |
||
Two members of the Senate, elected by the Senate | Professor Claudia Eberlein | 2022 |
Professor Malcolm Cook | 2023 | |
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Two members of the academic staff elected by the General Assembly | Dr Marcus Collins | 2023 |
Professor Lisanne Gibson | 2024 | |
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Pauline Matturi | 2022 |
CO-OPTED MEMBERS | ||
Up to 9 Co-opted lay members | Sally-Ann Hibberd | 2022 |
Andrew Fisher | 2022 | |
Peter Saraga | 2023 | |
Tony Williams | 2024 | |
Steve Varley | 2022 | |
Graham Corfield | 2024 | |
Mike Wedderburn | 2024 | |
Penny Briscoe | 2024 | |
Notes: | ||
* Elections in progress |
Composition and membership 2020/21
Position |
Member | |
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Chris Carpenter | |
EX-OFFICIO MEMBERS | ||
The Senior Pro-Chancellor/Chair |
Sir Peter Bonfield
Christine Hodgson CBE |
to 31/12/2020
from 01/01/2021 |
The Pro-Chancellors | Alan Hughes - Deputy Chair | 2021 |
Ann Greenwood | 2021 | |
The Vice-Chancellor | Professor Robert Allison CBE | |
Honorary Treasurer | Alan Hughes | 2021 |
Provost | Professor Chris Linton | 2024 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Oliver Sidwell | 2022 |
Appointed by the Students' Union | Matt Youngs | 2021 |
Fejiro Amam | 2021 | |
MEMBERS ELECTED BY THE SENATE |
||
Professor Claudia Eberlein | 2022 | |
Professor Malcolm Cook | 2023 | |
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Two members of the academic staff elected by the General Assembly | Dr Marcus Collins | 2023 |
Professor Andy Dainty | 2023 | |
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Pauline Matturi | 2022 |
CO-OPTED MEMBERS | ||
Such other persons of whom not more than two shall be members of the academic or other staff of the University and not exceeding twelve in all as may be co-opted by the Council. | John Sinnott | 2021 |
Andrew Fisher | 2022 | |
Peter Saraga | 2023 | |
Tony Williams | 2021 | |
Jennifer Maxwell-Harris | 2023 | |
Sally-Ann Hibberd | 2022 | |
Jane Tabor | 2021 | |
Steve Varley |
2022 | |
Paul Hodgkinson | 2022 | |
Notes: | ||
* Elections in progress |
Composition and membership 2019/20
Changes to the composition of Council have been agreed, including a reduction in size, which are going through the process of formal approval. Once changes have been approved by the Privy Council they will be reflected on this page. Until that time a number of vacancies will be present in the membership.
Position |
Member | |
---|---|---|
Committee Secretary | Richard Taylor | |
Assistant Committee Secretary | Chris Carpenter | |
EX-OFFICIO MEMBERS | ||
The Chancellor |
Lord Sebastian Coe |
2022 |
The Senior Pro-Chancellor/Chair |
Sir Peter Bonfield |
2020 |
The Pro-Chancellors | Alan Hughes - Deputy Chair | 2021 |
Ann Greenwood | 2021 | |
The Vice-Chancellor | Professor Robert Allison CBE | |
Honorary Treasurer | Alan Hughes | 2021 |
Provost | Professor Chris Linton | 2024 |
APPOINTED MEMBERS | ||
Appointed by the Alumni Association | Oliver Sidwell | 2022 |
Appointed by the Students' Union | Salomé Doré | 2020 |
Darcey Dunne | 2020 | |
MEMBERS ELECTED BY THE SENATE |
||
Professor Claudia Eberlein | 2022 | |
Dr Alexandre Zagoskin | 2023 | |
Vacancy | ||
MEMBERS ELECTED BY THE GENERAL ASSEMBLY | ||
Two members of the academic staff elected by the General Assembly | Professor Eleonora Belfiore | 2020 |
Professor Marsha Meskimmon | 2020 | |
Vacancy | ||
OTHER ELECTED MEMBERS | ||
One member of staff, other than the academic staff, elected from within their own number. | Pauline Matturi | 2022 |
Vacancy | ||
CO-OPTED MEMBERS | ||
Such other persons of whom not more than two shall be members of the academic or other staff of the University and not exceeding twelve in all as may be co-opted by the Council. | John Sinnott | 2021 |
Andrew Fisher | 2022 | |
Peter Saraga | 2020 | |
Tony Williams | 2021 | |
Jennifer Maxwell-Harris | 2020 | |
Sally-Ann Hibberd | 2022 | |
Jane Tabor | 2021 | |
Steve Varley |
2022 | |
Paul Hodgkinson | 2022 | |
Notes: | ||
* Elections in progress |